<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pybop: Exceptional Web Content for Exceptional Businesses &#187; marketing</title>
	<atom:link href="http://www.shellybowen.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shellybowen.com</link>
	<description>Web content company, Web content strategy, Web content writing services from Shelly Bowen and the Pybop Team.</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Blog as Art? Our Experiment Launches &#8230;</title>
		<link>http://www.shellybowen.com/2008/12/the-blog-as-art-thursdayhappyhour/</link>
		<comments>http://www.shellybowen.com/2008/12/the-blog-as-art-thursdayhappyhour/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:53:49 +0000</pubDate>
		<dc:creator>Shelly Bowen</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[art blogs]]></category>
		<category><![CDATA[artful blogs]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[building site traffic]]></category>
		<category><![CDATA[cocktail photography]]></category>
		<category><![CDATA[cocktail recipes]]></category>
		<category><![CDATA[corporate communication]]></category>
		<category><![CDATA[creative copywriting]]></category>
		<category><![CDATA[happy hour thursday]]></category>
		<category><![CDATA[happyhourthursday.com]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[San Diego copywriter]]></category>
		<category><![CDATA[San Diego photographer]]></category>
		<category><![CDATA[successful blogging]]></category>
		<category><![CDATA[thursday happy hour]]></category>
		<category><![CDATA[writing for web]]></category>

		<guid isPermaLink="false">http://shellybowen.wordpress.com/?p=330</guid>
		<description><![CDATA[<p class="wp-caption-text">Thursday Happy Hour</p>
<p>Blogs are a useful tool for businesses. Done right, and they can help:</p>

Connect with customers by listening and responding to comments
Communicate important information
Express your company&#8217;s unique personality and brand
Draw a crowd to your Web site

<p>All of which can increase sales in the long-run. But you knew all  ... <a href="http://www.shellybowen.com/2008/12/the-blog-as-art-thursdayhappyhour/">continue reading The Blog as Art? Our Experiment Launches &#8230;</a>]]></description>
		<wfw:commentRss>http://www.shellybowen.com/2008/12/the-blog-as-art-thursdayhappyhour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Open the Closed Minded</title>
		<link>http://www.shellybowen.com/2008/09/how-to-open-the-closed-minded/</link>
		<comments>http://www.shellybowen.com/2008/09/how-to-open-the-closed-minded/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 03:13:45 +0000</pubDate>
		<dc:creator>Shelly Bowen</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Web Content Inspiration]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[content tips]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web site content]]></category>

		<guid isPermaLink="false">http://shellybowen.wordpress.com/?p=166</guid>
		<description><![CDATA[<p>Friday night I attended a 10-year photo studio anniversary party in Seattle. A couple hundred people; most I didn&#8217;t know. But they had Web sites, and they were all asking me what I do.</p>
<p>Aha. Perfect opportunity to perfect my elevator pitch.</p>
<p>Half the time I was received with &#8220;Yes! We need  ... <a href="http://www.shellybowen.com/2008/09/how-to-open-the-closed-minded/">continue reading How to Open the Closed Minded</a>]]></description>
		<wfw:commentRss>http://www.shellybowen.com/2008/09/how-to-open-the-closed-minded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is E-Mail Dead?</title>
		<link>http://www.shellybowen.com/2008/09/is-e-mail-dead/</link>
		<comments>http://www.shellybowen.com/2008/09/is-e-mail-dead/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:04:07 +0000</pubDate>
		<dc:creator>Shelly Bowen</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[copy writing]]></category>
		<category><![CDATA[email best practices]]></category>
		<category><![CDATA[email deliverability]]></category>
		<category><![CDATA[email ROI]]></category>
		<category><![CDATA[free email tips]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://shellybowen.wordpress.com/?p=152</guid>
		<description><![CDATA[<p>Not yet, apparently.</p>
<p>&#8220;Using email to drive sales offers the highest return on investment of any direct response marketing method,&#8221; wrote Troy Foss, Director of Eventful, for Vistage Intl. (Coincidentally, Vistage is a CEO advising company I used to work with.)</p>
<p>He goes on: &#8220;The Direct Marketing Association estimates that email marketing  ... <a href="http://www.shellybowen.com/2008/09/is-e-mail-dead/">continue reading Is E-Mail Dead?</a>]]></description>
		<wfw:commentRss>http://www.shellybowen.com/2008/09/is-e-mail-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Ways to Improve Your Web Content</title>
		<link>http://www.shellybowen.com/2008/09/17-ways-to-improve-your-web-content/</link>
		<comments>http://www.shellybowen.com/2008/09/17-ways-to-improve-your-web-content/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 03:18:35 +0000</pubDate>
		<dc:creator>Shelly Bowen</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[copy writing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online editor]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://shellybowen.wordpress.com/?p=89</guid>
		<description><![CDATA[<p>You know it better than anyone. Your Web site is you. It&#8217;s what you wear. It&#8217;s how you sound. It&#8217;s how you smell. You want to smell nice, right?</p>
<p>I&#8217;d like to share some easy ways to improve your Web site content &#8212; that way, when I visit you, I&#8217;ll stay  ... <a href="http://www.shellybowen.com/2008/09/17-ways-to-improve-your-web-content/">continue reading 17 Ways to Improve Your Web Content</a>]]></description>
		<wfw:commentRss>http://www.shellybowen.com/2008/09/17-ways-to-improve-your-web-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My RSS Feeds Right Now</title>
		<link>http://www.shellybowen.com/2008/09/testing-2/</link>
		<comments>http://www.shellybowen.com/2008/09/testing-2/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 00:46:43 +0000</pubDate>
		<dc:creator>Shelly Bowen</dc:creator>
				<category><![CDATA[Web Content Inspiration]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rss feeds]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://shellybowen.wordpress.com/?p=77</guid>
		<description><![CDATA[<p>What do your RSS feeds say about you? Here are mine as of today &#8230; (in no particular order):</p>
<p>NPR</p>
<p>CNN</p>
<p>INC</p>
<p>BusinessWeek</p>
<p>Ze Frank</p>
<p>FastCompany</p>
<p>Forbes</p>
<p>Search Engine Land</p>
<p>Discovery News</p>
<p>Media Bistro News</p>
<p>Google Health Feed</p>
<p>Seth Godin</p>
<p>Kelley Mooney</p>
<p>SmartMoney</p>
<p>Digg News</p>
<p>Entrepreneur Magazine</p>
<p>Places to See Before You Die (photos from Google)</p>
]]></description>
		<wfw:commentRss>http://www.shellybowen.com/2008/09/testing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
