<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pybop: Exceptional Web Content for Exceptional Businesses &#187; best copywriting</title>
	<atom:link href="http://www.shellybowen.com/tag/best-copywriting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shellybowen.com</link>
	<description>Web content company, Web content strategy, Web content writing services from Shelly Bowen and the Pybop Team.</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Is Pybop?</title>
		<link>http://www.shellybowen.com/2009/07/what-is-pybop/</link>
		<comments>http://www.shellybowen.com/2009/07/what-is-pybop/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:52:45 +0000</pubDate>
		<dc:creator>Shelly Bowen</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Web Content Strategy]]></category>
		<category><![CDATA[best copywriting]]></category>
		<category><![CDATA[content best practices]]></category>
		<category><![CDATA[content editor writer]]></category>
		<category><![CDATA[pybop]]></category>
		<category><![CDATA[web content company]]></category>
		<category><![CDATA[web site content]]></category>
		<category><![CDATA[web site copywriting]]></category>
		<category><![CDATA[writing for web]]></category>

		<guid isPermaLink="false">http://shellybowen.pigeonindustries.com/?p=813</guid>
		<description><![CDATA[PYBOP, LLC was established by Shelly Bowen to provide businesses large and small a resource for exceptional content. From advising startups whose primary asset is content to consulting growing businesses on executing exceptional marketing, branding, and SEO campaigns, she provides the education, experience, and creativity companies need to reach their goals.]]></description>
		<wfw:commentRss>http://www.shellybowen.com/2009/07/what-is-pybop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart SEO Isn&#8217;t Just in the Numbers</title>
		<link>http://www.shellybowen.com/2008/11/smart-seo-isnt-just-in-the-numbers/</link>
		<comments>http://www.shellybowen.com/2008/11/smart-seo-isnt-just-in-the-numbers/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:01:57 +0000</pubDate>
		<dc:creator>Shelly Bowen</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Online Customer Experience / Research]]></category>
		<category><![CDATA[SEO Content]]></category>
		<category><![CDATA[best copywriting]]></category>
		<category><![CDATA[customer behavior]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[increasing sales]]></category>
		<category><![CDATA[organic web site traffic]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO tactics]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web site best practices]]></category>
		<category><![CDATA[web site content]]></category>
		<category><![CDATA[web site copywriting]]></category>

		<guid isPermaLink="false">http://shellybowen.wordpress.com/?p=256</guid>
		<description><![CDATA[<p>by Shelly Bowen</p>
<p>When you&#8217;re optimizing your Web site for search, success is clearly measured by high traffic numbers. And to get traffic, you need search engine page rank for your keywords and phrases. There are plenty of published SEO tactics out there that will help you do that.</p>
<p>But even a  ... <a href="http://www.shellybowen.com/2008/11/smart-seo-isnt-just-in-the-numbers/">continue reading Smart SEO Isn&#8217;t Just in the Numbers</a>]]></description>
		<wfw:commentRss>http://www.shellybowen.com/2008/11/smart-seo-isnt-just-in-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Seasonal Content Strategy?</title>
		<link>http://www.shellybowen.com/2008/11/whats-your-seasonal-content-strategy/</link>
		<comments>http://www.shellybowen.com/2008/11/whats-your-seasonal-content-strategy/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:20:33 +0000</pubDate>
		<dc:creator>Shelly Bowen</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Web Content Strategy]]></category>
		<category><![CDATA[best copywriting]]></category>
		<category><![CDATA[content best practices]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web site marketing]]></category>

		<guid isPermaLink="false">http://shellybowen.wordpress.com/?p=248</guid>
		<description><![CDATA[<p>by Shelly Bowen</p>
<p>Once your Web site is right where you want it &#8212; it supports your brand in tone and design, attracts new visitors with seamless SEO, and converts prospects into buyers effectively &#8212; you&#8217;ll, of course, want to make it even better. One way is to take a look  ... <a href="http://www.shellybowen.com/2008/11/whats-your-seasonal-content-strategy/">continue reading What&#8217;s Your Seasonal Content Strategy?</a>]]></description>
		<wfw:commentRss>http://www.shellybowen.com/2008/11/whats-your-seasonal-content-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Ways to Increase Web Site Sales in a Down Economy</title>
		<link>http://www.shellybowen.com/2008/11/three-ways-to-increase-web-site-sales-in-a-down-economy/</link>
		<comments>http://www.shellybowen.com/2008/11/three-ways-to-increase-web-site-sales-in-a-down-economy/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:29:32 +0000</pubDate>
		<dc:creator>Shelly Bowen</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Web Content Strategy]]></category>
		<category><![CDATA[best copywriting]]></category>
		<category><![CDATA[content in context]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[down economy]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-commerce sales]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[holiday sales]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[increase online sales]]></category>
		<category><![CDATA[increase web site sales]]></category>
		<category><![CDATA[online retail sales]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[web site marketing]]></category>

		<guid isPermaLink="false">http://shellybowen.wordpress.com/?p=242</guid>
		<description><![CDATA[<p>by Shelly Bowen</p>
Low Expectations for Holiday Sales This Year?
<p>If you&#8217;ve adjusted your holiday sales forecast for 2008 due to the down economy, you&#8217;re not alone. Even if all goes well at the U.S. election tomorrow &#8212; possible? &#8212; healing will take some time. And this holiday season will be really  ... <a href="http://www.shellybowen.com/2008/11/three-ways-to-increase-web-site-sales-in-a-down-economy/">continue reading Three Ways to Increase Web Site Sales in a Down Economy</a>]]></description>
		<wfw:commentRss>http://www.shellybowen.com/2008/11/three-ways-to-increase-web-site-sales-in-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
